2023-09-24 11:30:342023-09-24 | Stockholm BSTRDs — Västerås Roller Derby | 159 - 229 | Vänskap | |
2023-09-24 09:00:342023-09-24 | Stockholm C-stars — Schlätt United | 172 - 220 | Vänskap | |
2023-09-23 16:30:342023-09-23 | Stockholm Allstars — Norrköping Roller Derby | 125 - 47 | Vänskap | |
2023-09-23 14:00:092023-09-23 | Youngstrds — Norrköping Juniors | 157 - 347 | JRD | |
2023-09-23 11:30:092023-09-23 | Jackdaw Chicks — Norrköping Juniors | 112 - 364 | JRD | |
2023-09-23 09:00:092023-09-23 | Youngstrds — Jackdaw Chicks | 354 - 233 | JRD | |
2023-09-16 14:00:242023-09-16 | Crime City — Stockholm Allstars | 234 - 54 | Vänskap | |
2023-06-04 16:30:322023-06-04 | Youngstrds — Norrköping Junior Lvl 3 | 164 - 152 | | |
2023-06-04 14:00:322023-06-04 | Youngstrds — Norrköping Junior Lvl 2 | 14:00:3214:00 | JRD | |
2023-06-04 11:00:322023-06-04 | Stockholm C-stars — Sun City Knockouts | 201 - 141 | | |
2023-06-03 14:30:402023-06-03 | Stockholm BSTRDs — Helsinki Roller Derby Queen B’s | 54 - 322 | | |
2023-06-03 12:00:402023-06-03 | Stockholm Roller Derby — Helsinki Roller Derby Queen B’s | 181 - 145 | WDTFA (Sanctioned) | |
2023-05-28 15:00:562023-05-28 | Oslo Roller Derby — Namur Roller Derby | 93 - 300 | WDTFA (Sanctioned) | |
2023-05-28 13:00:562023-05-28 | Norrköping Roller Derby — Bristol Roller Derby | 223 - 69 | WDTFA (Sanctioned) | |
2023-05-28 10:00:562023-05-28 | Norrköping Roller Derby — Oslo Roller Derby | 273 - 96 | WDTFA (Sanctioned) | |
2023-05-27 16:00:562023-05-27 | Bristol Roller Derby — Oslo Roller Derby | 129 - 147 | WDTFA (Sanctioned) | |
2023-05-27 14:00:562023-05-27 | Norrköping Roller Derby — Namur Roller Derby | 112 - 126 | WDTFA (Sanctioned) | |
2023-05-27 11:00:562023-05-27 | Bristol Roller Derby — Namur Roller Derby | 106 - 172 | WDTFA (Sanctioned) | |
2023-04-23 13:30:442023-04-23 | Stockholm Roller Derby — Norrköping Roller Derby | 232 - 134 | Vänskap | |
2023-04-23 11:00:442023-04-23 | Youngstrds — CCR Candy Snatchers | 11:00:4411:00 | JRD | |
2023-04-22 14:30:442023-04-22 | Stockholm C-stars — London Batter C Power | 175 - 222 | Vänskap | |
2023-04-22 12:00:442023-04-22 | Stockholm BSTRDs — London Brawl Saints | 147 - 215 | Vänskap | |
2023-04-02 14:30:002023-04-02 | Dock City Rollers — Crime City Rollers | 97 - 217 | | |
2023-04-02 11:30:002023-04-02 | Norrköping Roller Derby — Stockholm Allstars | 84 - 201 | | |
2023-04-02 09:00:002023-04-02 | Sundsvall Demolition Rollers — Luleå Roller Derby | 111 - 260 | | |
2023-04-01 17:00:002023-04-01 | Crime City Rollers | 44 - 334 | | |
2023-04-01 14:30:002023-04-01 | Stockholm Allstars | 105 - 157 | SM | |
2023-04-01 11:30:002023-04-01 | Norrköping Roller Derby - Luleå Roller Derby | 153 - 110 | | |
2023-04-01 09:00:002023-04-01 | Stockholm Allstars — Sundsvall Demolition Rollers | 343 - 52 | | |
2023-03-25 15:15:342023-03-25 | Västerås Roller Derby B — Sun City Knockouts | 232 - 55 | Vänskap | |
2023-03-25 12:30:032023-03-25 | Västerås Roller Derby — Helltown Hellcats | 402 - 58 | | |
2023-03-19 11:00:282023-03-19 | Gothenburg Aqwarriors — Aalborg | 76 - 176 | WDTFA (Sanctioned) | |
2023-03-18 17:00:282023-03-18 | Aalborg Combat Bullies — Västerås Roller Derby | 217 - 40 | Vänskap | |
2023-03-18 16:00:562023-03-18 | Luleå Roller Derby — Oulu Roller Derby | 62 - 187 | Vänskap | |
2023-03-18 14:30:282023-03-18 | Gothenburg Aqwarriors — Sundsvall Demolition Rollers | 105 - 134 | Vänskap | |
2023-03-18 12:00:282023-03-18 | Elitserien-kval: Västerås - Sundsvall | 140 - 174 | Elitseriekval | |
2023-03-11 14:30:012023-03-11 | Helltown Hellcats — Vandals & Sirens (Växjö/Halmstad) | 257 - 63 | Division 2 | |
2023-03-04 16:30:022023-03-04 | Dock City Rollers Plan B — Stockholm C-stars | 157 - 96 | Vänskap | |
2023-03-04 13:30:472023-03-04 | Crime City Rollers B — Hydras | 215 - 50 | Division 1 | |
2023-03-04 13:30:022023-03-04 | Crime City — Dock City Rollers | 215 - 120 | Vänskap | |
2023-03-04 11:00:472023-03-04 | Sun City Knockouts — Sundsvall Demolition Rollers | 37 - 233 | Division 1 | |
2023-02-18 16:00:232023-02-18 | Stockholm C-stars — Helsinki C-Cassette | 205 - 159 | Vänskap | |
2023-02-18 13:30:232023-02-18 | STRD Junior - STRD Junior | 13:30:2313:30 | | |
2023-02-18 11:30:232023-02-18 | STRD Junior - STRD Junior | 11:30:2311:30 | | |
2023-02-12 13:15:042023-02-12 | Luleå Roller Derby — Stockholm BSTRDs | 160 - 153 | Elitserien | |
2023-02-12 11:00:042023-02-12 | Västerås Roller Derby — Gothenburg Aqwarriors | 142 - 155 | Elitserien | |
2023-02-11 17:15:042023-02-11 | Gothenburg Aqwarriors — Stockholm BSTRDs | 41 - 253 | Elitserien | |
2023-02-11 15:00:042023-02-11 | NURD (Norrland United) — Vandals & Sirens (Växjö/Halmstad) | 150 - 165 | Division 2 | |
2023-02-11 12:00:042023-02-11 | Luleå Roller Derby — Norrköping Roller Derby | 91 - 147 | Elitserien | |
2023-01-29 13:00:412023-01-29 | Sun City Knockouts — Hydras | 207 - 137 | Division 1 | |
2023-01-29 10:00:412023-01-29 | Sundsvall Demolition Rollers — Crime City Rollers B | 147 - 141 | Division 1 | |
2023-01-28 14:30:472023-01-28 | NURD (Norrland United) — Helltown Hellcats | 79 - 279 | Division 2 | |
2023-01-28 11:45:412023-01-28 | Sundsvall Demolition Rollers — Hydras | 363 - 54 | Division 1 | |
2023-01-28 09:30:412023-01-28 | Sun City Knockouts — Crime City Rollers B | 72 - 281 | Division 1 | |
2022-12-10 16:00:522022-12-10 | Gothenburg Aqwarriors — Riga Roller Derby | 276 - 59 | | |
2022-12-10 13:30:522022-12-10 | Gothenburg Aqwarriors — Oslo Roller Derby | 117 - 157 | | |
2022-12-10 11:00:522022-12-10 | Riga Roller Derby — Oslo Roller Derby | 39 - 266 | | |
2022-12-04 14:00:302022-12-04 | Västerås Roller Derby — Norrköping Roller Derby | 43 | Elitserien | |
2022-12-04 11:00:422022-12-04 | Gothenburg Aqwarriors — Luleå Roller Derby | 94 - 230 | Elitserien | |
2022-12-03 16:15:422022-12-03 | Västerås Roller Derby — Luleå Roller Derby | 103 - 238 | Elitserien | |
2022-12-03 14:00:422022-12-03 | NURD (Norrland United) — Stockholm C-stars | 57 - 262 | Division 2 | |
2022-12-03 11:00:422022-12-03 | Gothenburg Aqwarriors — Norrköping Roller Derby | 84 - 278 | Elitserien | |
2022-11-19 16:00:552022-11-19 | Luleå Roller Derby B — Sundsvall Demolition Rollers | 171 - 146 | Vänskap | |
2022-11-19 13:00:502022-11-19 | Luleå Roller Derby — Oulu Roller Derby | 122 - 100 | Vänskap | |
2022-11-06 16:30:232022-11-06 | YoungSTRDs - YoungSTRDs | 186 - 220 | JRD | |
2022-11-06 14:00:232022-11-06 | Stockholm C-stars — Helltown Hellcats | 86 - 243 | Division 2 | |
2022-11-06 11:00:382022-11-06 | Stockholm BSTRDs — Västerås Roller Derby | 253 - 68 | Elitserien | |
2022-11-05 16:30:382022-11-05 | Stockholm Allstars — Antwerp – One Love Roller Dolls | 144 - 117 | Vänskap | |
2022-11-05 14:00:232022-11-05 | Stockholm BSTRDs — Norrköping Roller Derby | 115 - 185 | Elitserien | |
2022-11-05 11:00:232022-11-05 | Stockholm C-stars — Vandals & Sirens | 247 - 111 | Division 2 | |
2022-10-23 15:00:002022-10-23 | Crime City — Dock City Rollers | 217 - 96 | SM | |
2022-10-23 13:00:002022-10-23 | Stockholm Allstars — Norrköping | 216 - 63 | SM | |
2022-10-23 10:00:002022-10-23 | Dock City Rollers — Stockholm Allstars | 159 - 89 | SM | |
2022-10-22 17:00:002022-10-22 | Norrköping Roller Derby — Crime City | 41 - 382 | SM | |
2022-10-22 14:00:002022-10-22 | Västerås Roller Derby — Dock City Rollers | 50 - 334 | SM | |
2022-10-22 12:00:002022-10-22 | Norrköping Roller Derby — Luleå Roller Derby | 212 - 141 | SM | |
2022-10-09 16:00:002022-10-09 | Rainy City Roller Derby — Crime City | 115 - 243 | WDTFA (Sanctioned) | |
2022-10-09 14:00:002022-10-09 | London Roller Derby — Paris Roller Derby Allstars | 151 - 184 | WDTFA (Sanctioned) | |
2022-10-09 12:00:002022-10-09 | Stockholm Allstars — Bear City Rollerderby | 121 - 179 | WDTFA (Sanctioned) | |
2022-10-09 10:00:002022-10-09 | Dock City Rollers — Helsinki Roller Derby All-Stars | 202 - 177 | WDTFA (Sanctioned) | |
2022-10-08 19:00:002022-10-08 | Paris Roller Derby Allstars — Crime City | 86 - 205 | WDTFA (Sanctioned) | |
2022-10-08 17:00:002022-10-08 | Rainy City Roller Derby — London Roller Derby | 214 - 130 | WDTFA (Sanctioned) | |
2022-10-08 15:00:002022-10-08 | Crime City Rollers — Stockholm Allstars | 365 - 45 | WDTFA (Sanctioned) | |
2022-10-08 13:00:002022-10-08 | Helsinki Roller Derby All-Stars — Paris Roller Derby Allstars | 113 - 131 | WDTFA (Sanctioned) | |
2022-10-08 11:00:002022-10-08 | London Roller Derby — Bear City Rollerderby | 187 - 140 | WDTFA (Sanctioned) | |
2022-10-08 09:00:002022-10-08 | Rainy City Roller Derby — Dock City Rollers | 175 - 113 | WDTFA (Sanctioned) | |
2022-09-17 15:30:132022-09-17 | Stockholm Roller Derby — Crime City | 74 - 302 | Vänskap | |
2022-09-17 13:00:132022-09-17 | Youngstrds — Jackdaw Chicks | 305 - 289 | JRD | |
2022-06-11 16:00:542022-06-11 | Dock City Rollers Plan B — Oslo Roller Derby | 98 - 170 | Vänskap | |
2022-06-11 14:00:022022-06-11 | Dock City Rollers — Crime City | 149 - 176 | Vänskap | |
2022-06-04 14:00:592022-06-04 | Norrköping Roller Derby — Luleå Roller Derby | 144 - 150 | Vänskap | |
2022-06-04 14:00:012022-06-04 | Västerås Roller Derby — Oslo Roller Derby | 173 - 198 | Vänskap | |
2022-06-04 13:00:272022-06-04 | Crime City Rollers B — Rennes | 63 - 252 | Vänskap | |
2022-05-22 11:04:252022-05-22 | Rotterdam — Gothenburg Aqwarriors | 245 - 154 | | |
2022-05-21 13:00:382022-05-21 | Sundsvall Demolition Rollers — Team Unicorn | 163 - 174 | Vänskap | |
2022-05-21 13:00:312022-05-21 | Crime City — Paris Rollergirls Allstars | 216 - 131 | Vänskap | |
2022-05-21 12:00:352022-05-21 | Sundsvall Demolition Rollers — Iceland | 215 - 213 | Vänskap | |
2022-05-21 11:01:042022-05-21 | Aalborg Combat Bullies — Gothenburg Aqwarriors | 251 - 102 | | |
2022-05-15 16:30:432022-05-15 | Helsinki C-Cassette — Riga Roller Derby | 168 - 203 | Vänskap | |
2022-05-15 14:00:432022-05-15 | Helsinki Roller Derby All-Stars — Dock City Rollers | 233 - 173 | Vänskap | |
2022-05-15 13:30:162022-05-15 | Norrköping Roller Derby — Stockholm BSTRDs | 79 - 131 | Elitserien | |
2022-05-15 11:00:432022-05-15 | Stockholm C-stars — Riga Roller Derby | 196 - 170 | Vänskap | |
2022-05-15 11:00:272022-05-15 | Stockholm BSTRDs — Västerås Roller Derby | 211 - 103 | Elitserien | |
2022-05-14 16:30:432022-05-14 | Stockholm C-stars — Helsinki C-Cassette | 100 - 118 | Vänskap | |
2022-05-14 14:00:432022-05-14 | Stockholm Allstars — Dock City Rollers | 219 - 148 | Vänskap | |
2022-05-14 14:00:132022-05-14 | Norrköping Roller Derby — Gothenburg Aqwarriors | 274 - 81 | Elitserien | |
2022-05-14 12:00:382022-05-14 | Crime City Rollers B — Copenhagen Roller Derby | 239 - 174 | Vänskap | |
2022-05-14 11:00:432022-05-14 | Stockholm Allstars — Helsinki Roller Derby All-Stars | 179 - 248 | Vänskap | |
2022-04-23 12:00:282022-04-23 | Crime City — Helsinki Roller Derby All-Stars | 178 - 189 | Vänskap | |
2022-04-10 15:00:342022-04-10 | Sundsvall Demolition Rollers — MAD MIX | 344 - 114 | Division 1 | |
2022-04-10 11:30:342022-04-10 | Luleå Roller Derby — MAD MIX | 445 - 59 | Division 1 | |
2022-04-10 09:15:332022-04-10 | Sundsvall Demolition Rollers — Hydras | 360 - 51 | Division 1 | |
2022-04-09 15:00:322022-04-09 | Luleå Roller Derby — Sundsvall Demolition Rollers | 269 - 83 | Division 1 | |
2022-04-09 12:00:342022-04-09 | Crime City — Stockholm Allstars | 193 - 176 | Vänskap | |
2022-04-09 11:30:472022-04-09 | MAD MIX — Hydras | 158 - 121 | Division 1 | |
2022-04-09 09:15:002022-04-09 | Luleå Roller Derby — Hydras | 374 - 31 | Division 1 | |
2022-04-03 16:00:022022-04-03 | Norrköping Roller Derby — Västerås Roller Derby | 180 - 113 | Elitserien | |
2022-04-03 13:30:372022-04-03 | Stockholm C-stars — Fire Hydras | 220 - 192 | Vänskap | |
2022-04-03 11:00:142022-04-03 | Youngstrds — Norrköping/Uppsala Juniors | 216 - 152 | JRD | |
2022-04-02 16:00:152022-04-02 | Juniors Black — Juniors White | 258 - 315 | JRD | |
2022-04-02 13:30:372022-04-02 | Gothenburg Aqwarriors — Västerås Roller Derby | 192 - 241 | Elitserien | |
2022-04-02 11:00:372022-04-02 | Stockholm BSTRDs — Gothenburg Aqwarriors | 255 - 107 | Elitserien | |
2022-03-05 12:00:032022-03-05 | Dock City Rollers — Stockholm Allstars | 202 - 120 | Vänskap | |
2022-02-13 15:00:362022-02-13 | Stockholm BSTRDs — Västerås Roller Derby | 265 - 104 | Vänskap | |
2021-11-28 12:00:182021-11-28 | Stockholm C-stars — Stockholm BSTRDs | 133 - 114 | Vänskap | |
2021-11-28 12:00:182021-11-28 | Norrköping Roller Derby — Stockholm BSTRDs | 102 - 231 | Vänskap | |
2021-11-28 12:00:182021-11-28 | Västerås Roller Derby — Stockholm BSTRDs | 110 - 231 | Vänskap | |
2021-11-27 12:00:322021-11-27 | Stockholm C-stars — Sundsvall Demolition Rollers | 88 - 369 | Vänskap | |
2021-11-27 12:00:322021-11-27 | Stockholm Allstars — Crime City | 108 - 144 | Vänskap | |
2021-10-23 14:00:182021-10-23 | Västerås Roller Derby — Sundsvall Demolition Rollers | 240 - 196 | Vänskap | |
2020-05-16 14:00:312020-05-16 | Jackdaw City Rollers — TBD | 14:00:31Inställt | WFTDA (Regulated) | |
2020-03-28 14:00:072020-03-28 | The Royal Brigade — Crime City Rollers C | 14:00:07Inställt | WFTDA (Regulated) | |
2020-02-16 15:45:002020-02-16 | The Royal Brigade — UppköpingJackRullaz | 320 - 130 | Vänskap | |
2020-02-16 13:30:382020-02-16 | The Royal Army — Stockholm Allstars | 31 - 319 | WFTDA (Regulated) | |
2020-01-26 13:30:082020-01-26 | Stockholm BSTRDs — Dock City Rollers | 259 - 101 | Elitserien | |
2020-01-26 11:00:592020-01-26 | Helltown Hellcats — Nerike Knockouts | 224 - 144 | Division 2 | |
2020-01-25 15:00:422020-01-25 | Crime City Rollers B — Stockholm BSTRDs | 208 - 131 | Elitserien | |
2020-01-25 12:00:342020-01-25 | Helltown Hellcats — Sundsvall Demolition Rollers | 156 - 164 | Division 2 | |
2020-01-11 14:30:352020-01-11 | Norrköping B — Gothenburg Aqwarriors | 107 - 166 | Division 1 | |
2020-01-11 11:00:162020-01-11 | Västerås Roller Derby — Norrköping B | 200 - 113 | Division 1 | |
2020-01-11 10:00:432020-01-11 | Umeå Roller Derby — Gothenburg Aqwarriors | 0 - 500 | Division 1 | |
2020-01-11 09:00:162020-01-11 | Västerås Roller Derby — Umeå Roller Derby | 500 - 0 | Division 1 | |
2019-12-14 15:00:342019-12-14 | Gothenburg Aqwarriors — Harpies Roller Derby Milano | 15:00:3415:00 | Vänskap | |
2019-12-14 12:00:222019-12-14 | Dock City Rollers Plan B — Harpies Roller Derby Milano | 187 - 137 | WFTDA (Regulated) | |
2019-12-01 11:00:132019-12-01 | Jackdaw City Rollers — Helltown Hellcats | 327 - 81 | Division 2 | |
2019-11-30 15:30:522019-11-30 | Crime City Rollers B — Dock City Rollers | 443 - 34 | Elitserien | |
2019-11-30 13:30:232019-11-30 | Crime City Rollers B — TRSRDE | 335 - 40 | Elitserien | |
2019-11-30 11:30:502019-11-30 | Dock City Rollers — TRSRDE | 111 - 179 | Elitserien | |
2019-11-16 15:00:282019-11-16 | Gothenburg Aqwarriors — The Royal Brigade | 255 - 134 | WFTDA (Regulated) | |
2019-11-10 15:00:502019-11-10 | Västerås Roller Derby — Gothenburg Aqwarriors | 136 - 234 | Division 1 | |
2019-11-10 12:45:112019-11-10 | TRSRDE — Stockholm BSTRDs | 187 - 207 | Elitserien | |
2019-11-09 12:45:292019-11-09 | Stockholm BSTRDs — Dock City Rollers Plan B | 245 - 83 | Vänskap | |
2019-11-09 10:30:422019-11-09 | Umeå Roller Derby — Norrköping B | 151 - 156 | Division 1 | |
2019-10-19 15:00:462019-10-19 | Västerås Roller Derby — Sundsvall Demolition Rollers | 15:00:4615:00 | Vänskap | |
2019-10-19 12:00:382019-10-19 | Västerås Roller Derby — Jackdaw City Rollers | 233 - 115 | Vänskap | |
2019-09-29 12:30:282019-09-29 | Jackdaw City Rollers — Sundsvall Demolition Rollers | 186 - 100 | Division 2 | |
2019-09-28 15:20:282019-09-28 | Nerike Knockouts — Sundsvall Demolition Rollers | 130 - 252 | Division 2 | |
2019-09-28 12:30:102019-09-28 | Jackdaw City Rollers — Nerike Knockouts | 350 - 68 | Division 2 | |
2019-04-07 16:32:102019-04-07 | Gothenburg Roller Derby — Jackdaw City Rollers | 16:32:10TBD | SM | |
2019-04-07 16:32:102019-04-07 | Norrköping Roller Derby — Luleå Roller Derby | 16:32:10TBD | SM | |
2019-04-07 14:30:002019-04-07 | SM - Final • Crime City Rollers — Dock City Rollers | 272 - 93 | SM | |
2019-04-07 12:30:002019-04-07 | SM - Bronsmatch • Norrköping A — Jackdaw City Rollers | 292 - 35 | SM | |
2019-04-07 10:00:002019-04-07 | SM - Match om 5:e • Gothenburg Roller Derby — Luleå Roller Derby | 39 - 330 | SM | |
2019-04-06 16:30:002019-04-06 | SM - Semifinal • Dock City Rollers — Jackdaw City Rollers | 360 - 48 | SM | |
2019-04-06 14:30:002019-04-06 | SM - Semifinal • Crime City Rollers — Norrköping A | 372 - 9 | SM | |
2019-04-06 12:00:002019-04-06 | SM - Kvartsfinal • Gothenburg Roller Derby — Jackdaw City Rollers | 116 - 163 | SM | |
2019-04-06 10:00:002019-04-06 | SM - Kvartsfinal • Norrköping A — Luleå Roller Derby | 212 - 130 | SM | |
2019-02-10 13:00:302019-02-10 | Destroyers — Jackdaw Chicks | 13:00:3013:00 | JRD | |
2019-02-09 16:00:152019-02-09 | Dock City Rollers Plan B — Crime City Rollers C | 16:00:1516:00 | Vänskap | |
2019-02-09 14:00:342019-02-09 | Dock City Rollers Plan B — Västerås Roller Derby | 14:00:3414:00 | Vänskap | |
2018-12-16 16:00:582018-12-16 | Västerås Roller Derby — Linköping Go’Rullaz | 223 - 46 | Vänskap | |
2018-12-16 14:00:552018-12-16 | Västerås Roller Derby — Sundsvall Demolition Rollers | 188 - 112 | Vänskap | |
2018-12-15 13:00:332018-12-15 | Oulu Roller Derby — Luleå Roller Derby | 13:00:3313:00 | Vänskap | |
2018-12-01 16:00:042018-12-01 | Gothenburg Badass Beavers — Helltown Hellcats | 252 - 151 | Vänskap | |
2018-12-01 13:00:362018-12-01 | Gothenburg Roller Derby — Copenhagen Roller Derby | 272 - 90 | Vänskap | |
2018-11-25 11:30:492018-11-25 | Norrköping B — Nerike Knockouts | 308 - 29 | Vänskap | |
2018-11-24 16:15:042018-11-24 | Harpies Roller Derby Milano — Luleå Roller Derby | 134 - 209 | Vänskap | |
2018-11-24 11:00:112018-11-24 | Roller Derby Madrid — Luleå Roller Derby | 227 - 151 | Vänskap | |
2018-11-17 21:00:442018-11-17 | Gothenburg Salty Seamen — Helsinki Coast Quads | 219 - 151 | MRDA | |
2018-11-17 14:00:442018-11-17 | Jackdaw City Rollers — Gothenburg Badass Beavers | 390 - 41 | Vänskap | |
2018-11-17 09:00:282018-11-17 | Gothenburg Salty Seamen — Glasgow Men’s Roller Derby | 81 - 293 | MRDA | |
2018-11-10 13:00:042018-11-10 | Sun City Rollers — Västerås Roller Derby | 90 - 336 | Vänskap | |
2018-11-03 14:00:142018-11-03 | Helltown Hellcats — Midtdanmarks Tæver | 153 - 291 | Vänskap | |
2018-10-28 12:00:032018-10-28 | Stockholm Allstars — Norrköping A | 200 - 69 | Vänskap | |
2018-10-27 19:05:342018-10-27 | Stockholm C-stars — The Royal Brigade | 166 - 176 | Vänskap | |
2018-10-27 17:00:522018-10-27 | Stockholm BSTRDs — The Royal Army | 110 - 199 | Vänskap | |
2018-10-14 17:00:102018-10-14 | Luleå Roller Derby — Rotterdam | 324 - 165 | Vänskap | |
2018-10-14 15:00:112018-10-14 | Helsinki C-Cassette — Stockholm BSTRDs | 105 - 247 | Vänskap | |
2018-10-14 12:00:442018-10-14 | Helsinki C-Cassette — Rotterdam | 122 - 171 | Vänskap | |
2018-10-14 10:00:342018-10-14 | Luleå Roller Derby — Stockholm BSTRDs | 264 - 149 | Vänskap | |
2018-10-13 17:30:482018-10-13 | Rotterdam — Stockholm BSTRDs | 121 - 197 | Vänskap | |
2018-10-13 15:30:462018-10-13 | Luleå Roller Derby — Helsinki C-Cassette | 269 - 146 | Vänskap | |
2018-10-07 12:00:202018-10-07 | Norrköping B — Jackdaw City Rollers | 206 - 165 | Vänskap | |
2018-10-06 15:00:112018-10-06 | Norrköping A — Gothenburg Roller Derby | 69 - 142 | Vänskap | |
2018-09-30 15:50:452018-09-30 | Dock City Rollers Plan B — Norrköping B | 259 - 19 | Vänskap | |
2018-09-30 13:20:342018-09-30 | Nerike Knockouts — Dock City Rollers Plan B | 38 - 330 | Vänskap | |
2018-09-30 10:50:292018-09-30 | Västerås Roller Derby — Norrköping B | 197 - 73 | Vänskap | |
2018-09-29 18:30:572018-09-29 | The Royal Army — DRRD Föri Fighters | 128 - 168 | WFTDA (Regulated) | |
2018-09-29 16:00:112018-09-29 | The Royal Brigade — DRRD Åbo B-ajs | 283 - 180 | Vänskap | |
2018-07-08 17:15:002018-07-08 | Final | 221 - 94 | SM | |
2018-07-08 14:30:282018-07-08 | Match om tredjeplats | 189 - 146 | SM | |
2018-07-07 18:00:002018-07-07 | Norrköping Roller Derby — Stockholm BSTRDs | 102 - 152 | SM | |
2018-07-07 15:30:002018-07-07 | Crime City Rollers ES — Luleå Roller Derby | 449 - 22 | SM | |
2018-05-27 16:00:032018-05-27 | Manneken Beasts — Crash Test Brummies | 680 - 45 | MRDA | |
2018-05-27 14:00:032018-05-27 | South Wales Silures — Gothenburg Salty Seamen | 158 - 160 | MRDA | |
2018-05-27 12:00:162018-05-27 | Rulltårtorna — Copenhagen Troublemakers | 95 - 193 | JRD | |
2018-05-27 10:00:162018-05-27 | Gothenburg Salty Seamen — Manneken Beasts | 117 - 162 | MRDA | |
2018-05-26 16:00:082018-05-26 | Gothenburg Salty Seamen — Crash Test Brummies | 392 - 87 | MRDA | |
2018-05-26 14:00:322018-05-26 | South Wales Silures — Manneken Beasts | 116 - 272 | MRDA | |
2018-05-26 12:00:102018-05-26 | Killer Wheel Rollers — Västerås Roller Derby | 174 - 170 | WFTDA (Regulated) | |
2018-05-26 10:00:412018-05-26 | Crash Test Brummies — South Wales Silures | 109 - 385 | MRDA | |
2018-05-20 13:00:582018-05-20 | Luleå Roller Derby B — Jackdaw City Rollers | 252 - 67 | Vänskap | |
2018-05-19 18:00:382018-05-19 | Jackdaw City Rollers — Umeå Roller Derby | 143 - 263 | Vänskap | |
2018-05-19 16:00:292018-05-19 | Norrköping B — STHLM United | 145 - 270 | Vänskap | |
2018-05-19 13:30:142018-05-19 | Umeå Roller Derby — Luleå Roller Derby B | 226 - 165 | Vänskap | |
2018-05-19 12:00:512018-05-19 | Norrköping B — Dock City Rollers Plan B | 131 - 182 | Vänskap | |
2018-05-12 17:30:332018-05-12 | The Royal Army — Jackdaw City Rollers | 0 - 500 | Division 1 | |
2018-05-12 17:30:222018-05-12 | Västerås Roller Derby — Nerike Knockouts | 171 - 176 | Division 1 | |
2018-05-12 15:00:352018-05-12 | Stockholm BSTRDs — Jackdaw City Rollers | 450 - 40 | Vänskap | |
2018-05-06 23:00:332018-05-06 | Dock City Rollers — Winnipeg Roller Derby League | 279 - 92 | WFTDA (Regulated) | |
2018-05-06 03:00:062018-05-06 | Royal City Roller Girls Brute Leggers — Dock City Rollers | 186 - 204 | WFTDA (Regulated) | |
2018-05-04 23:00:112018-05-04 | Dock City Rollers — Long Island Roller Rebels | 23:00:11Inställt | WFTDA (Regulated) | |
2018-04-22 13:30:452018-04-22 | Sundsvall/SunCity — The Royal Brigade | 306 - 126 | Division 2 | |
2018-04-22 10:30:282018-04-22 | Stockholm C-stars — Crime City Rollers C | 142 - 174 | Division 2 | |
2018-04-21 16:00:242018-04-21 | Dock City Rollers — Crime City Rollers B | 156 - 151 | Vänskap | |
2018-04-21 14:30:152018-04-21 | Stockholm C-stars — Norrköping B | 192 - 183 | Division 2 | |
2018-04-21 14:00:352018-04-21 | Dock City Rollers C-gulls — Wet City Rollers | 318 - 135 | Vänskap | |
2018-04-21 11:30:542018-04-21 | Sundsvall/SunCity — Crime City Rollers C | 105 - 188 | Division 2 | |
2018-04-15 13:30:502018-04-15 | Västerås Roller Derby — Jackdaw City Rollers | 129 - 233 | Division 1 | |
2018-04-15 11:00:452018-04-15 | Umeå Roller Derby — Nerike Knockouts | 310 - 113 | Division 1 | |
2018-04-14 16:15:132018-04-14 | Gothenburg Roller Derby — Lille Bad Bunnies | 88 - 211 | Vänskap | |
2018-04-14 15:30:432018-04-14 | The Royal Army — Umeå Roller Derby | 318 - 91 | Division 1 | |
2018-04-14 14:00:172018-04-14 | Gothenburg Badass Beavers — Copenhagen Roller Derby B | 52 - 464 | Vänskap | |
2018-04-14 13:00:432018-04-14 | Jackdaw City Rollers — Nerike Knockouts | 232 - 147 | Division 1 | |
2018-03-25 13:00:132018-03-25 | Uppsala Roller Derby BURDS — Linköping Go’Rullaz | 235 - 145 | Vänskap | |
2018-03-25 12:00:562018-03-25 | Dock City Rollers — Newcastle Roller Girls | 171 - 174 | WFTDA (Regulated) | |
2018-03-24 16:30:092018-03-24 | Nidaros Roller Derby — Newcastle Roller Girls | 93 - 406 | WFTDA (Regulated) | |
2018-03-24 15:00:172018-03-24 | Norrköping A — Swedish Men’s Roller Derby | 15:00:1715:00 | Vänskap | |
2018-03-24 14:15:412018-03-24 | Gothenburg Roller Derby — Nidaros Roller Derby | 345 - 83 | WFTDA (Regulated) | |
2018-03-24 12:30:442018-03-24 | Norrköping B — Stockholm C-stars | 12:30:4412:30 | WFTDA (Regulated) | |
2018-03-24 12:00:372018-03-24 | Gothenburg Roller Derby — Newcastle Roller Girls | 106 - 163 | WFTDA (Regulated) | |
